Full Fender Aluminum with 3 Ribs , PAIR 105” X 24”H X 25”W Double Radius. Brackets sold separately US53
SKU: 5003-2-ME
Full Fender Aluminum with 3 Ribs , PAIR 105” X 24”H X 25”W Double Radius. Brackets sold separately US53
Out Of Stock
24"H X 25"W X 105"L - Full Tandem (Double Radius)
(52"-60") Axle Spread
Order #Description Shipping Weight
5003 | .090 Smooth Alum. W/ Ribs 32.2 Lbs.
Sold by Pairs
Brackets are sold separately.
(52"-60") Axle Spread
Order #Description Shipping Weight
5003 | .090 Smooth Alum. W/ Ribs 32.2 Lbs.
Sold by Pairs
Brackets are sold separately.
Freightliner | Argosy, Cascadia, Cascadia 113, Cascadia 125, Century, Classic, COE, Columbia, Coronado, FL106, FL112, FL50, FL60, FL70, FL80, FLA, FLC, FLD112, FLD112 (Set back Axle), FLD120, FLD120 SD, FLD132, M2, M2 106 |
Kenworth | C500, K100, K300, T170, T2000, T270, T300, T370, T400, T450, T600, T660, T680, T700, T800, T880, W900, W900A, W900B, W900L |
Peterbilt | 320, 325, 330, 335, 337, 348, 357, 359, 362, 365, 367, 375, 376, 377, 378, 379, 384, 386, 387, 388, 389, 567, 579, 587 |
International | 1452FC, 1452SC, 1652SC, 1652UPS, 2554, 2574, 2575, 2654, 2674, 2675, 3000, 3800, 4000, 4100, 4100 SBA, 4200, 4200 LP, 4300, 4300 LP, 4400, 4400 LP, 4600, 4600 LP, 4600 UH, 4700, 4700 LP, 4700 LPX, 4800, 4900, 5500i, 5600i, 5900i, 7100, 7300, 7600, 8100, 8200, 8300, 9200, 9200i SBA, 9300, 9400, 9400i SBA, 9600, 9670, 9700, 9800, 9800 SBA, 9800 SFA, 9900, CE200, CE300, LoneStar, LT Series, Paystar 5900, Prostar, TranStar 8500 &8600, Workstar 7600 &7700 |
Volvo | VN, VN2, VNL, VNM, WIA & White GMC |
Mack | CH, CHN, CV, CXN, Granite, Pinnacle (Vision Elite), R600 & R700, RD, RH, Vision |
1 Pair of fenders
GARANTÍA DE UN AÑO / NO APLICA SI EL PRODUCTO SE DAÑA POR UNA MALA INTALACION / NO APLICA PARA PARTES ELECTRICAS.