Trux Class 1 Warning Series Surface Mount 4-solid Color LED Directional – Amber/White/Blue/Green | 36 Flash Patterns | 4 Diodes
SKU: TLED-W34FC
Trux Class 1 Warning Series Surface Mount 4-solid Color LED Directional – Amber/White/Blue/Green | 36 Flash Patterns | 4 Diodes
Product Description | Class 1 Warning Series Surface Mount 4-solid Color LED Directional – Amber/White/Blue/Green | 36 Flash Patterns | 4 Diodes
Style | Directional LED, Warning
Size | 4 Diodes
Sold | Individually
Compliance | SAE J595 Class 1 | ECE R65 | EMC R10 | RoHS
Beam Pattern | Strobe
Diodes | 4 Diodes
Functions | 36 Flash Patterns
Operating Voltage | 12-24 Volts
LED Color | Amber/Blue/Green/White
Lens Color | Clear
Lens Material | Polycarbonate
Housing Material | Aluminum Die Cast
Bracket Material | Stainless Steel
Waterproof Rating | IP66 Rating
What's Included | "L" Bracket & Hardware Included
Product Dimensions | 4.5"L x 1.08"W x 1.3"H
Package Dimensions | 5.4"L x 2.3"W x 2"H
Package Weight | 0.7 LBS
Style | Directional LED, Warning
Size | 4 Diodes
Sold | Individually
Compliance | SAE J595 Class 1 | ECE R65 | EMC R10 | RoHS
Beam Pattern | Strobe
Diodes | 4 Diodes
Functions | 36 Flash Patterns
Operating Voltage | 12-24 Volts
LED Color | Amber/Blue/Green/White
Lens Color | Clear
Lens Material | Polycarbonate
Housing Material | Aluminum Die Cast
Bracket Material | Stainless Steel
Waterproof Rating | IP66 Rating
What's Included | "L" Bracket & Hardware Included
Product Dimensions | 4.5"L x 1.08"W x 1.3"H
Package Dimensions | 5.4"L x 2.3"W x 2"H
Package Weight | 0.7 LBS
Freightliner | Argosy, Cascadia, Cascadia 113, Cascadia 125, Century, Classic, COE, Columbia, Coronado, FL106, FL112, FL50, FL60, FL70, FL80, FLA, FLC, FLD112, FLD112 (Set back Axle), FLD120, FLD120 SD, FLD132, M2, M2 106 |
Kenworth | C500, K100, K300, T170, T2000, T270, T300, T370, T400, T450, T600, T660, T680, T700, T800, T880, W900, W900A, W900B, W900L, W990 |
Peterbilt | 320, 325, 330, 335, 337, 348, 357, 359, 362, 365, 367, 375, 376, 377, 378, 379, 384, 386, 387, 388, 389, 567, 579, 587 |
International | 1452FC, 1452SC, 1652SC, 1652UPS, 2554, 2574, 2575, 2654, 2674, 2675, 3000, 3800, 4000, 4100, 4100 SBA, 4200, 4200 LP, 4300, 4300 LP, 4400, 4400 LP, 4600, 4600 LP, 4600 UH, 4700, 4700 LP, 4700 LPX, 4800, 4900, 5500i, 5600i, 5900i, 7100, 7300, 7600, 8100, 8200, 8300, 9200, 9200i SBA, 9300, 9400, 9400i SBA, 9600, 9670, 9700, 9800, 9800 SBA, 9800 SFA, 9900, CE200, CE300, LoneStar, LT Series, Paystar 5900, Prostar, TranStar 8500 &8600, Workstar 7600 &7700 |
Volvo | VN, VN2, VNL, VNM, WIA & White GMC |
Mack | CH, CHN, CV, CXN, Granite, Pinnacle (Vision Elite), R600 & R700, RD, RH, Vision |
Other top rated products by our customers
2506
04/08/2025
04/16/2025
03/25/2025
11/26/2024
03/17/2025
02/23/2025
12/15/2024
02/11/2025
04/08/2025
07/04/2025
12/11/2024
12/15/2024
02/23/2025
01/25/2025
01/31/2025
05/08/2025
02/24/2025
02/27/2025
05/27/2025
12/07/2024
12/26/2024
02/28/2025
12/15/2024
11/18/2024
04/08/2025
04/13/2025
11/18/2024
12/15/2024
01/11/2025
12/21/2024