Shopping Cart
Have a question? call or text us at (786) 800-2443 - Hablamos Español

Horton DM Advantage Two-Speed Reman Fan Clutch Fits kenworth & Peterbilt

SKU: 79A9762
More Information
Part Number | 79A9762
Horton System Description | CLUTCH*DMA2S SE 24*REMAN,MX,160.5,12-PK,127.0 PLT,26.6 STUDS
Weight | 44.380000
Condition | Remanufactured
Application Summary | Kenworth, Peterbilt
Clutch Type | 2-Speed
Model Family | DMA
Application Make | KENWORTH, PETERBILT
Engine Manufacturer | PACCAR
Belt Count | 1
Belt Groove Count | 12
Belt 1st Groove Distance (IN) | 3.39
Belt Groove Type | PK
Belt Type | 12PK
Engine Model | MX13
Fan Pilot Diameter (IN) | 5
Fan Blade Bolt Circle (IN) | 6
Pulley Diameter (IN) | 6.36
Application Model | 386, 367 HH FEPTO, T660, T800B, 367 SBFA, 367 SFFA, T680, NGP-T800B
Application Model Year | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Fan Drive Bolt Pattern | 5'' Pilot, 6'' BC, 6x, 5/16-18 Thread, 1.07'' Long
Dimensions | BACK PULLEY DIAMETER;;FRONT PULLEY DIAMETER;;OVERALL LENGTH;;BELT CONFIGURATION;;BELT GROOVE LOCATION;;BOLT CIRCLE;;FAN PILOT DIAMETER;;FAN BLADE STUD LENGTH;;Stud Thread Size;;VERTICAL MOUNTING DISTANCE;;HORIZONTAL MOUNTING DISTANCE;;CENTER OF JB TO TOP RIGHT MOUNTING HOLE;;Truck Manufacturer
Kenworth C500, K100, K300, T170, T2000, T270, T300, T370, T400, T450, T600, T660, T680, T700, T800, T880, W900, W900A, W900B, W900L, W990
Peterbilt 320, 325, 330, 335, 337, 348, 357, 359, 362, 365, 367, 375, 376, 377, 378, 379, 384, 386, 387, 388, 389, 567, 579, 587

Horton DM Advantage Two-Speed Reman Fan Clutch Fits kenworth & Peterbilt

SKU: 79A9762
Out Of Stock
More Information
Part Number | 79A9762
Horton System Description | CLUTCH*DMA2S SE 24*REMAN,MX,160.5,12-PK,127.0 PLT,26.6 STUDS
Weight | 44.380000
Condition | Remanufactured
Application Summary | Kenworth, Peterbilt
Clutch Type | 2-Speed
Model Family | DMA
Application Make | KENWORTH, PETERBILT
Engine Manufacturer | PACCAR
Belt Count | 1
Belt Groove Count | 12
Belt 1st Groove Distance (IN) | 3.39
Belt Groove Type | PK
Belt Type | 12PK
Engine Model | MX13
Fan Pilot Diameter (IN) | 5
Fan Blade Bolt Circle (IN) | 6
Pulley Diameter (IN) | 6.36
Application Model | 386, 367 HH FEPTO, T660, T800B, 367 SBFA, 367 SFFA, T680, NGP-T800B
Application Model Year | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
Fan Drive Bolt Pattern | 5'' Pilot, 6'' BC, 6x, 5/16-18 Thread, 1.07'' Long
Dimensions | BACK PULLEY DIAMETER;;FRONT PULLEY DIAMETER;;OVERALL LENGTH;;BELT CONFIGURATION;;BELT GROOVE LOCATION;;BOLT CIRCLE;;FAN PILOT DIAMETER;;FAN BLADE STUD LENGTH;;Stud Thread Size;;VERTICAL MOUNTING DISTANCE;;HORIZONTAL MOUNTING DISTANCE;;CENTER OF JB TO TOP RIGHT MOUNTING HOLE;;Truck Manufacturer
Kenworth C500, K100, K300, T170, T2000, T270, T300, T370, T400, T450, T600, T660, T680, T700, T800, T880, W900, W900A, W900B, W900L, W990
Peterbilt 320, 325, 330, 335, 337, 348, 357, 359, 362, 365, 367, 375, 376, 377, 378, 379, 384, 386, 387, 388, 389, 567, 579, 587